![]() |
Merrillville Community Planetarium |
| Bringing the Universe to the Merrillville Schools and Northwest Indiana |
Navigation |
Stars/Galaxies/UniverseStar Gazer, TheTDobes | Saturday, December 18, 2004 - 8:11pm
Length (minutes): 60Age Category: 5th and 6th gradeTeacher Guide: NoSynopsis: Astronomer James Kaler shares his knowledge and enthusiasm for stars Learning About StarsTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 6th grade and upTeacher Guide: NoSynopsis: The winter sky; brightness, color, composition, and how stars evolve Through the Eyes of HubbleTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 8th grade and upTeacher Guide: NoSynopsis: The discoveries made by Hubble since being successfully repaired Galaxies and the UniverseTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 6th grade and upTeacher Guide: NoSynopsis: The fall sky; the Milky Way & Andromeda Galaxies; types of galaxies More Than Meets the EyeTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 6th grade and upTeacher Guide: NoSynopsis: Backyard astronomy: objects visible with eyes, binoculars, telescopes Life and Death of Stars, TheTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 6th grade and upTeacher Guide: NoSynopsis: The evolution of stars as traced in the constellations of winter Life Beyond EarthTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 6th grade and upTeacher Guide: YesSynopsis: How planets form & life beings, life elsewhere, methods of contact GalaxiesTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 6th grade and upTeacher Guide: NoSynopsis: A journey from our Milky Way "neighborhood" to the most distant galaxies |