![]() |
Merrillville Community Planetarium |
| Bringing the Universe to the Merrillville Schools and Northwest Indiana |
Navigation |
Flight/Space ExplorationWilbear's Adventuresumistev | Sunday, August 28, 2005 - 2:21pm
Length (minutes): 50Age Category: K to 2nd gradeTeacher Guide: NoSynopsis: Wilbear is a teddy bear who learns about the history & science of flight RingWorldwillgreg | Wednesday, December 29, 2004 - 3:19pm
Length (minutes): 60Age Category: 6th grade and upTeacher Guide: NoSynopsis: Written to coincide with the arrival of the Cassini probe at the Saturn System. Wright Way to Fly, Thewillgreg | Wednesday, December 29, 2004 - 3:19pm
Length (minutes): 60Age Category: 5th and 6th gradeTeacher Guide: NoSynopsis: The history of human flight from Icarus to the Wright Brothers. Mercury: America's First Men in SpaceTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 7th grade and upTeacher Guide: NoSynopsis: Early space race with the Soviet Union; flights of Shepard & Glenn Outer Solar System, TheTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 5th and 6th gradeTeacher Guide: NoSynopsis: Jupiter, Saturn, Uranus, Neptune, Pluto, and comets Inner Solar System, TheTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 5th and 6th gradeTeacher Guide: NoSynopsis: Mercury, Venus, Earth, Mars and the asteroid belt Man and the Moon, Part 1TDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 5th and 6th gradeTeacher Guide: YesSynopsis: Information learned about the moon prior to spaceflight All Systems Go!TDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 6th grade and upTeacher Guide: NoSynopsis: The history & future of NASA and American space exploration Comet: From Ice to FireTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 6th grade and upTeacher Guide: NoSynopsis: Comets in history; the nature and study of comets; recent comets Magellan: Report from VenusTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 8th grade and upTeacher Guide: NoSynopsis: Results from the Magellan probe which used radar to map Venus |