![]() |
Merrillville Community Planetarium |
| Bringing the Universe to the Merrillville Schools and Northwest Indiana |
Navigation |
Art/Culture/HistoryHumanities & the Stars: Greekswillgreg | Saturday, June 2, 2007 - 9:50pm
Length (minutes): 60Age Category: 8th grade and upTeacher Guide: NoSynopsis: The stars, planets, and universe as portrayed in Greek mythology Africa: Mysteries in Artwillgreg | Saturday, June 2, 2007 - 9:15pm
Length (minutes): 60Age Category: 6th grade and upTeacher Guide: NoSynopsis: The art, history, and role of the sky in various cultures in Africa. Days of the Dead, TheTDobes | Saturday, December 18, 2004 - 8:13pm
Length (minutes): 60Age Category: 8th grade and upTeacher Guide: NoSynopsis: Traces the history and art of this Mexican festival from ancient Aztecs to today Eclipse: Dance of Shadow and LightTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 6th grade and upTeacher Guide: NoSynopsis: Solar & lunar eclipses in history; cause of eclipses; viewing safely Endless Horizon, TheTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 6th grade and upTeacher Guide: NoSynopsis: Human Exploration of the oceans, continents, and outer space Van Gogh Sees the StarsTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 7th grade and upTeacher Guide: NoSynopsis: The life & art of Vincent Van Gogh; how Van Gogh was influenced by the sky Dawn of Astronomy, TheTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 8th grade and upTeacher Guide: NoSynopsis: Ancient Astronomy; building & use of pyramids; Stonehenge Mars Show, TheTDobes | Saturday, December 18, 2004 - 6:57pm
Length (minutes): 60Age Category: 6th grade and upTeacher Guide: NoSynopsis: Historic views, recent Mars probes, and future exploration |